Fluid Bed Dryer
The Fluid Bed Drying technique is ideal for the rapid & even drying of chemical, pharmaceutical and food products. The material may be in granules, powder or crystalline form. Normally an initial moisture content upto 20% is ideal but materials with higher initial moisture content can be dried successfully.
SPECIAL FEATURES
- Short Drying time
 - Sturdy structure
 - Uniform Drying at low temperature
 - Intrinsically safe Earthing system
 - Fan motor unit can be placed in remote areas
 - 0.3-micron class 100 HEPA filter (optional)
 - Minimum handling more Hygienic
 - All contact parts are made out of S.S. 316/316L
 - Heating Mode electrical / Steam / Thermic Fluid
 - Inflating tube for filter bag sealing
 - PLC & HMI controlled panels available
 - 2.5 kg to 500kg batch capacity
 
TECHNICAL DATA
| Models in Kgs | 10 | 30 | 60 | 120 | 200 | 250 | 300 | 500 | 
|---|---|---|---|---|---|---|---|---|
| Bowl Volume in Ltrs | 35 | 110 | 200 | 425 | 625 | 780 | 925 | - | 
| Batch Capacity | 10-15 | 30-40 | 60-75 | 120-150 | 200-240 | 250-290 | 300-325 | 500-600 | 
| Motor HP | 2 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 
| Heating Capacity-KW | 6 | 8 | 36 | 54* | * | * | * | * | 
| Steam Consumption per/Hr | 15 | 25 | 50 | 100 | 170 | 200 | 250 | 400 | 
| Drying Temperature | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 
| Height | 1500 | 2100 | 2550 | 2300 | 3500 | 3500 | 3600 | ???? | 
| Width | 700 | 1000 | 1250 | 1600 | 1900 | 1950 | 2050 | ???? | 
| Length | 600 | 1400 | 1600 | 2000 | 2200 | 2200 | 2750 | ???? | 
* Steam Heating is advisable.